![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
BUSINESSES AND REPRESENTATION OFFICES LOCATED IN CAN-AMERICAN BUSINESS CENTER, HLAVNÁ 6, 040 01 KOŠICE, REPUBLIC OF SLOVAKIA, EUROPEAN UNION | ||||||||||||||||||||||||||||||||||||||||||||||||||
INTERNATIONAL COUNCILS & CHAMBERS | Canadian Overseas Council in Europe (COSC) | |||||||||||||||||||||||||||||||||||||||||||||||||
American Overseas Council (AOC) | ||||||||||||||||||||||||||||||||||||||||||||||||||
AmCham Slovakia | ||||||||||||||||||||||||||||||||||||||||||||||||||
BUSINESS AND FINANCIAL CONSULTING | American Investment and Management Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||
Turcsanyi Associates - Business Consultants | ||||||||||||||||||||||||||||||||||||||||||||||||||
LEGAL | International Legal Services (Professional Directors) | |||||||||||||||||||||||||||||||||||||||||||||||||
Holinga Law Office | ||||||||||||||||||||||||||||||||||||||||||||||||||
COMMODITY BROKERS | Trident Trading Company, s.r.o. | |||||||||||||||||||||||||||||||||||||||||||||||||
International Steel Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||
MANUFACTURERS | Kinnie Slovakia - T&S Enterprises, Inc., o.z. | |||||||||||||||||||||||||||||||||||||||||||||||||
LED-LIGHT International, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||
International Energy Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||
INFORMATION TECHNOLOGY | Net Trade Services s.r.o. | |||||||||||||||||||||||||||||||||||||||||||||||||
CONSTRUCTION INDUSTRY | ||||||||||||||||||||||||||||||||||||||||||||||||||
FORESTRY AND CONSERVATION | Warden Services - Slovakia | |||||||||||||||||||||||||||||||||||||||||||||||||
REAL-ESTATE | EuroRealties.sk | |||||||||||||||||||||||||||||||||||||||||||||||||
AGRICULTURE | ||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIAL SERVICES | R.C.A. Yacht Club | |||||||||||||||||||||||||||||||||||||||||||||||||
REDC - Central Europe | REDC Slavonia | |||||||||||||||||||||||||||||||||||||||||||||||||
REDC Poland | ||||||||||||||||||||||||||||||||||||||||||||||||||
REDC Hungary | ||||||||||||||||||||||||||||||||||||||||||||||||||
REDC Estonia | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|